Approximate Rottweiler puppy weight chart
These broad editorial ranges are orientation points, not veterinary targets. They intentionally overlap male and female growth and should never be used to force-feed a smaller puppy.
| Age | Approximate broad range | What matters more than the number |
|---|---|---|
| 8 weeks | 15–22 lb (7–10 kg) | Settling in, appetite, hydration and steady weekly gain |
| 12 weeks / 3 months | 26–40 lb (12–18 kg) | Lean shape and an upward personal curve |
| 4 months | 35–53 lb (16–24 kg) | Ribs easy to feel; no sudden calorie-driven jump |
| 6 months | 55–77 lb (25–35 kg) | Controlled growth and comfortable movement |
| 9 months | 66–99 lb (30–45 kg) | Adolescent body condition rather than maximum size |
| 12 months | 77–110 lb (35–50 kg) | Growth may be slowing but skeletal maturity varies |
| Adult reference | Males 95–135 lb (43–61 kg); females 80–100 lb (36–45 kg) | Individual ideal weight and build |
The adult reference is the AKC range, not a goal every puppy must reach by its first birthday. Some healthy females remain lighter than males; individual adults can also fall outside a registry range.
For changes in height, skeletal maturity and exercise, read the separate Rottweiler puppy growth guide.

